Atlas · CompareCompare capabilities
Up to four capabilities. The same dimensions on every row.
No score, no winner. Comparison is meant to make distinctions visible — where one capability preserves what another does not.
Selection
02 / 4 selected
Band Dimension | 01 Evidentiality Evidence and Knowledge | 02 Modality, Obligation and Possibility Relationship and Responsibility |
|---|---|---|
Layer · Expression | ||
Plain-language question | How do we know this? | How certain, permitted or required is this? |
Short definition | A grammatical or lexical distinction that marks the source of a speaker's information — whether directly observed, reported by another, inferred from evidence, or assumed. | Linguistic marking of what is necessary, possible, permitted or expected, as distinct from what is asserted as fact. |
Layer · Structure | ||
Information preserved |
|
|
Documented in | None recorded. | |
Research status | Under review | Under review |
Controversy | low | low |
Layer · Computation | ||
Code deficit (interpreted) |
|
|
Opportunities addressed | ||
Possible construct types |
|
|
Graft readiness | Interactive graft | Conceptualised |
Interactive graft | None yet. | |
Limitations |
|
|